E-Glass Stitched Chopped Strand Mat
Fiberglass stitched mat is made of chopped fiberglass strands in a certain length, then freely put and stitched together with polyester tissue or carbon fiber tissue by polyester yarn. It is compatible with Polyester, Vinyl and Epoxy resin and widely used in pultrusion pipes and tanks, FRP boat, insulation panels, anode tubes, auto parts, bath tubes etc, suitable for pultrusion, filament winding, RTM, hand lay-up processes.
Technical Data:
Specification | Density(g/m2) | Chopping layer density g/m2 | Width mm |
ENC250 | 250 | 250 | 1200-2600 |
ENC300 | 300 | 300 | 1200~2600 |
ENC350 | 350 | 350 | 1200~2600 |
ENC400 | 400 | 400 | 1200-2600 |
ENC450 | 450 | 450 | 1200~2600 |
ENC600 | 600 | 600 | 1200~2600 |
E-Glass Chopped Stand Mat
Technical Data:
Property | Area Weight (%) | Moisture Content (%) | Binder Content (%) | Tensile Strength (N/150mm) | Width (mm) |
Test Method | ISO3374 | ISO3344 | ISO1887 | ISO3342 | ISO 5025 |
EMC225 | -5.0±10.0 | ≤0.20 | 4.7±0.9 | ≥30 | ±5 |
EMC300 | -5.0±10.0 | ≤0.20 | 4.0±0.9 | ≥50 | ±5 |
EMC450 | -5.0±10.0 | ≤0.20 | 3.7±0.8 | ≥70 | ±5 |
EMC600 | -5.0±10.0 | ≤0.20 | 3.7±0.8 | ≥80 | ±5 |
EMC900 | -5.0±10.0 | ≤0.20 | 3.5±0.8 | ≥90 | ±5 |
Packing & Storage:
Each roll covering by polyethylene plastic bag,then placed into carton,and set on pallet.
Each pallet vertically stack 9-18 cartons.
The pallet shall no be higher than 2 layers.
Product shall be placed under dryness condition and shall no be open the covering membrane until applying.
Product Description: